Technical Data
| Specifications | 630EK | |
|---|---|---|
| Low Line 130 MJ | ||
| Fiat MultiJet Diesel Engine | 130 | — |
| Engine Capacity | 2287cc | — |
| Engine Power | 130bhp@3600rpm | — |
| Engine Torque | 320Nm@2000rpm | — |
| Roof Profile | Low Line | — |
| Chassis | Fiat Chassis Cab | — |
| Wheel Base | 3.80m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) 1 | 6.82m | — |
| Overall Body Width (Exc. Mirrors) | 2.33m | — |
| Overall Height | 2.95m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) 2 | 3,231kg | — |
| Maximum User Payload (A-B) | 269kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight | 1,330kg | — |
| Gross Train Weight 3 | 6,000kg | — |
| 630EK | ||||
|---|---|---|---|---|
| Low Line 130 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.11m | 1.80m | — | — |
| Front Nearside Single | 1.80m | 0.72m | — | — |
| Front Offside Single | 1.80m | 0.72m | — | — |
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.

