Technical Data
| Specifications | 590RS | |
|---|---|---|
| 100 MJ | ||
| Fiat MultiJet Diesel Engine | 100 | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 100bhp@2900rpm | — |
| Engine Torque | 250Nm@1500rpm | — |
| Roof Profile | High Line | — |
| Chassis | Fiat Chassis Cab | — |
| Wheel Base | 3.45m | — |
| Designated Passenger Seats | 3 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (No Ladder) 1 | 6.47m | — |
| Overall Body Width (Exc. Mirrors) | 2.24m | — |
| Overall Height | 3.07m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) 2 | 3,050kg | — |
| Maximum User Payload (A-B) | 450kg | — |
| Maximum Recommended Trailer Weight | 1,025kg * | — |
| Gross Train Weight 3 | 4,525kg | — |
| 590RS | ||||
|---|---|---|---|---|
| 100 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 1.90m | 1.23m | — | — |
| Front Nearside Single | 1.87m | 0.66m | — | — |
| Front Offside Single | 1.90m | 0.92m | — | — |
| Overcab Bed | 1.91m | 1.37m | — | — |
* Restricted to 100kph when towing
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.