Technical Data
| Specifications | 530LP | |
|---|---|---|
| 100 MJ | ||
| Fiat MultiJet Diesel Engine | 100 | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 100bhp@2900rpm | — |
| Engine Torque | 250Nm@1500rpm | — |
| Roof Profile | Low Line | — |
| Chassis | Fiat Chassis Cab | — |
| Wheel Base | 3.00m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) 1 | 5.90m | — |
| Overall Body Width (Exc. Mirrors) | 2.24m | — |
| Overall Height | 2.90m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,300kg | — |
| Mass in Running Order (B) 2 | 2,878kg | — |
| Maximum User Payload (A-B) | 422kg | — |
| Maximum Recommended Trailer Weight | 1,090kg | — |
| Gross Train Weight 3 | 4,390kg | — |
| 530LP | ||||
|---|---|---|---|---|
| 100 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.04m | 1.32m | — | — |
| Front Nearside Single | 1.87m | 0.70m | — | — |
| Front Offside Single | 1.87m | 0.70m | — | — |
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.