Technical Data
| Specifications | 649 | |
|---|---|---|
| Low Line 150 MJT | ||
| Fiat MultiJet Diesel Engine | 150 | — |
| Engine Capacity | 2287cc | — |
| Engine Power | 150bhp @ 3600rpm | — |
| Engine Torque | 350Nm @ 1500rpm | — |
| Roof Profile | Low Line | — |
| Wheel Base | 4.60m ; 0.80m | — |
| Designated Passenger Seats (excluding driver) | 3 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (Excluding Ladder) * | 8.56m | — |
| Overall Width (Mirrors Folded) | 2.35m | — |
| Overall Height | 2.98m | — |
| Maximum Technical Permissable Laden Mass (A) | 5,000kg | — |
| Mass in Running Order (B) | 4,135kg | — |
| Maximum User Payload (A-B) | 865kg | — |
| Essential Habitation | 9kg | — |
| Thermal Insulation Grade | Three | — |
| Maximum Recommended Trailer Weight | 1,600kg | — |
| Gross Train Weight | 6,000kg | — |
| 649 | ||||
|---|---|---|---|---|
| Low Line 150 MJT | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.13m | 1.38m | — | — |
| Rear Double | 2.13m | 1.40m | — | — |
| Rear Nearside Single | 1.93m | 0.73m | — | — |
| Rear Offside Single | 1.88m | 0.73m | — | — |
* Add 120mm to the length and 110mm to height if ladder option fitted
1. The Maximum User Payload includes: a) conventional load (this is the allowance for passengers) b) essential habitation equipment (items of fluids required for safe and proper functioning of habitation equipment) c) optional equipment (items available from the manufacturer over and above the standard specification) d) personal effects (those items not effected by the above)
2. The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank / water tank & gas capacity.
3. Please take care to ensure that you have allowed for the masses of all items you intend to carry in the motor caravan, e.g. Passengers, optional equipment, essential habitation equipment and personal effects, such as clothing, food, pets, bicycles, sailboats, sports equipment etc.
4. The Maximum Trailer Weight is limited by the Gross Train Weight of 6000kg which must not be exceeded. For example if the vehicle is at the maximum MTPLM of 5000kg, then the maximum trailer weight possible is 1000kg. Please consult your dealer for more detailed towing information.