You are here: Home : Motorhomes : Mondial : Mondial Range : Technical
Mondial Motorhomes : Mondial Range
Technical Data
| Specifications | RL | |
|---|---|---|
| 120 | ||
| Engine | 120Hdi | — |
| Engine Power | 2.2L | — |
| Engine Torque | 320Nm | — |
| Wheel Base | 4.04m | — |
| Designated Passenger Seats (excluding driver) | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length | 6.00m | — |
| Overall Width (Mirrors Folded) | 2.26m | — |
| Overall Height | 2.72m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) 1 | 2,865kg | — |
| Maximum User Payload (A-B) | 635kg | — |
| Essential Habitation | 10kg | — |
| RL | ||||
|---|---|---|---|---|
| 120 | ||||
| Bed Sizes | Length | Width | Length | Width |
| Rear Double | 1.86m | 1.88m | — | — |
| Rear Nearside Single | 1.88m | 0.65m | — | — |
| Rear Offside Single | 1.88m | 0.65m | — | — |
1 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
Products may be built on a Peugeot or Fiat base vehicle. Please check with your dealer at the time of ordering.