You are here: Home : Motorhomes : Mondial : Mondial Range : Technical
Mondial Motorhomes : Mondial Range
Technical Data
| Specifications | GT | |
|---|---|---|
| 120 | ||
| Diesel Engine | 120 | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 120bhp | — |
| Engine Torque | 320Nm | — |
| Wheel Base | 4.04m | — |
| Designated Passenger Seats | 2 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) | 6.00m | — |
| Overall Body Width | 2.05m | — |
| Overall Height | 2.55m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) 1 | 2,900kg | — |
| Maximum User Payload (A-B) | 600kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight | 2,500kg | — |
| Gross Train Weight | 6,000kg | — |
| GT | ||||
|---|---|---|---|---|
| 120 | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 1.88m | 1.88m | — | — |
| Front Nearside Single | 1.88m | 0.64m | — | — |
| Front Offside Single | 1.88m | 0.75m | — | — |
1 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.