You are here: Home : Motorhomes : Mondial : Mondial Range : Technical
Mondial Motorhomes : Mondial Range
Technical Data
| Specifications | EK | |
|---|---|---|
| 100 | ||
| Engine | 100Hdi | — |
| Engine Power | 2.2L | — |
| Engine Torque | 250Nm | — |
| Wheel Base | 3.45m | — |
| Designated Passenger Seats (excluding driver) | 3 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length | 5.41m | — |
| Overall Width (Mirrors Folded) | 2.26m | — |
| Overall Height | 2.72m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,300kg | — |
| Mass in Running Order (B) 1 | 2,856kg | — |
| Maximum User Payload (A-B) | 444kg | — |
| Essential Habitation | 10kg | — |
| EK | ||||
|---|---|---|---|---|
| 100 | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 1.90m | 1.18m | — | — |
1 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
Products may be built on a Peugeot or Fiat base vehicle. Please check with your dealer at the time of ordering.