Now in its fifth generation, Fiat Ducato has gone Euro 5. The engine line-up has been reworked completely and Fiat has also taken the opportunity to make detail changes to the cab’s interior.
Differences and Benefits
The new, more powerful Fiat Ducato Euro 5 engine with advanced diesel injection technology provides:
- Greater performance
- Lower fuel consumption
- Lower emissions
- Smoother running and quieter ride
The new, stylish cab interior trim
- A black dashboard and door handles set off against oatmeal door, pillars and head lining
- The dashboard design has a centre binnacle in black gloss mirror finish, housing radio/CD player and heating and ventilation controls
- "Burrwood" finish dash trim comes as standard in the Kon-Tiki, E700, Bolero, E500 and Autocruise van conversion ranges
- "Techno Silver" dash trim comes as part of the special value Driver's pack in the Sundance and E400 ranges
Upgraded "Info-tainment" equipment includes
- New fully integrated radio/CD
- "Blue & Me" Bluetooth phone connection and USB iPod connection; standard in Kon-Tiki and E700, optional in other models (except Escape)
- Dashboard mounting for customer's TomTom satnav; standard in Kon-Tiki and E700, optional in other models (except Escape)
Engine Comparison: Overview
| Euro 4 | Euro 5 |
|---|---|
| 2.2litre/100bhp | 2.3litre/130bhp |
| 2.3litre/130bhp | 2.3litre/130bhp |
| 2.3litre/130bhp | 2.3litre/148bhp VGT |
| 3.0litre/157bhp | 2.3litre/148bhp VGT |
| 3.0litre/157bhp | 3.0litre/180bhp VGT |
Engine Comparison: Escape, Sundance and E400
| Euro 4 | Euro 5 | |
|---|---|---|
| Engine | 2.2litre/100MJ | 2.3litre/130MJ |
| Power | 100bhp | 130bhp |
| Torque | 250NM | 320NM |
Engine Comparison: Bolero and E500
| Euro 4 | Euro 5 | Euro 5 | |
|---|---|---|---|
| Engine | 2.3litre/130MJ | 2.3litre/130MJ | 2.3litre/150MJ VGT |
| Power | 130bhp | 130bhp | 148bhp |
| Torque | 320NM | 320NM | 350NM |
| Fuel Consumption | -9% | -9% |
Engine Comparison: Kon-Tiki and E700
| Euro 4 | Euro 5 | Euro 5 | |
|---|---|---|---|
| Engine | 3.0litre/160MJ | 2.3litre/150MJ VGT | 3.0litre/180MJ VGT |
| Power | 157bhp | 148bhp | 180bhp |
| Torque | 400NM | 350NM | 400NM |
| Fuel Consumption | -18% | -6% | |
| Acceleration time 40-60mph in 4th Gear |
-12% | -25% |
Engine Comparison: Autocruise Van Conversions
| Euro 4 | Euro 5 | Euro 5 | |
|---|---|---|---|
| Engine | 2.3litre/120MJ | 2.3litre/130MJ | 2.3litre/150MJ VGT |
| Power | 120bhp | 130bhp | 148bhp |
| Torque | 320NM | 320NM | 350NM |
| Fuel Consumption | -9% | -9% |



