You are here: Home : Motorhomes : Escape : Escape Range : Technical
Escape Motorhomes : Escape Range
Technical Data
| Specifications | 622 | |
|---|---|---|
| 100 MJ | ||
| Fiat MultiJet Diesel Engine | 100 | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 100bhp | — |
| Engine Torque | 250Nm | — |
| Roof Profile | High-Line | — |
| Chassis | Fiat chassis-cab | — |
| Wheel Base | 3.45m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (No Ladder) | 6.30m | — |
| Overall Width (Mirrors Folded) | 2.24m | — |
| Overall Height (No TV Aerial/Roof Rack) | 2.94m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,300kg | — |
| Mass in Running Order (B) * | 2,842kg | — |
| Maximum User Payload (A-B) | 485kg | — |
| Essential Habitation Equipment | 10kg | — |
| 622 | ||||
|---|---|---|---|---|
| 100 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Rear Double | 2.08m | 1.76m | — | — |
| Rear Nearside Single | 1.89m | 0.68m | — | — |
| Rear Offside Single | 1.76m | 0.68m | — | — |
| Overcab Bed | 2.08m | 1.37m | — | — |
* The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.