You are here: Home : Motorhomes : Bessacarr : E600 : Technical
Bessacarr Motorhomes : Bessacarr E600
Technical Data
| Specifications | E695 | |
|---|---|---|
| High Line 130 MJ | ||
| Fiat MultiJet Diesel Engine | 130 | — |
| Engine Capacity | 2287cc | — |
| Engine Power | 130bhp@3600rpm | — |
| Engine Torque | 400Nm@2000rpm | — |
| Roof Profile | High Line | — |
| Chassis | Fiat Maxi Chassis Cab | — |
| Wheel Base | 4.04m | — |
| Designated Passenger Seats | 3 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (No Ladder) 1 | 7.08m | — |
| Overall Body Width (Exc. Mirrors) | 2.33m | — |
| Overall Height | 3.05m | — |
| Maximum Technical Permissable Laden Mass (A) | 4,005kg | — |
| Mass in Running Order (B) 2 | 3,440kg | — |
| Maximum User Payload (A-B) | 565kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight | 1,290kg | — |
| Gross Train Weight 3 | 6,505kg | — |
| E695 | ||||
|---|---|---|---|---|
| High Line 130 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Rear Double | 2.11m | 1.77m | — | — |
| Rear Nearside Single | 1.89m | 0.70m | — | — |
| Rear Offside Single | 1.77m | 0.77m | — | — |
| Overcab Bed | 1.91m | 1.37m | — | — |
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Valid provided Gross Train Weight is not exceeded. Please consult your dealer for more detailed towing information.