You are here: Home : Motorhomes : Bessacarr : E500 : Technical
Bessacarr Motorhomes : Bessacarr E500
Technical Data
| Specifications | E520 | |
|---|---|---|
| Low Profile 130 MJ | ||
| Fiat MultiJet Diesel Engine | 130 | — |
| Engine Capacity | 2287cc | — |
| Engine Power | 130bhp@3600rpm | — |
| Engine Torque | 320Nm@2000rpm | — |
| Roof Profile | Low Profile | — |
| Chassis | Fiat special low line | — |
| Wheel Base | 4.04m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) 1 | 7.04m | — |
| Overall Body Width (Exc. Mirrors) | 2.33m | — |
| Overall Height | 2.77m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) 2 | 3,150kg | — |
| Maximum User Payload (A-B) | 350kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight | 1,340kg | — |
| Gross Train Weight 3 | 6,000kg | — |
| E520 | ||||
|---|---|---|---|---|
| Low Profile 130 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Rear Double | 2.11m | 1.33m | — | — |
| Rear Nearside Single | 1.79m | 0.71m | — | — |
| Rear Offside Single | 1.89m | 0.71m | — | — |
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.
E510 (both front side singles) and E520 (front nearside single) are sized with a loose cab seat infill which extends the bed length.