You are here: Home : Motorhomes : Autocruise : Van Conversions : Technical
Autocruise Motorhomes : Autocruise Van Conversions
Technical Data
| Specifications | Tempo | |
|---|---|---|
| 130 MJT | ||
| Engine | 130 ‡ | — |
| Engine Maximum Torque | 320Nm | — |
| Engine Displacement | 2.3L | — |
| Wheel Base | 4.04m | — |
| Designated Passenger Seats | 2 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (Excluding Ladder) | 6.00m | — |
| Overall Body Width | 2.05m | — |
| Overall Height | 2.72m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,500kg | — |
| Mass in Running Order (B) * | 2,900kg | — |
| Maximum User Payload (A-B) | 600kg | — |
| Essential Habitation | 9kg | — |
| Tempo | ||||
|---|---|---|---|---|
| 130 MJT | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 1.88m | 1.88m | — | — |
| Front Nearside Single | 1.88m | 0.64m | — | — |
| Front Offside Single | 1.88m | 0.75m | — | — |
‡ 2.2 litre on Peugeot.
* The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
Products may be built on a Peugeot or Fiat base vehicle. Please check with your dealer at the time of ordering.