Holiday Home Range Comparison
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Insulation | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Class-leading 50mm glass wool insulation under floor | • | • | • | • | • | • | |
| Composite floor with 50mm insulation | • | ||||||
| 90mm glass wool insulation in roof | • | • | • | • | • | • | • |
| 'Thermaglas' uPVC double glazing with 16mm glass spacing | Optional | Optional | Optional | Optional | • | • | • |
| Insulation thickness in walls | 30mm | 30mm | 30mm | 30mm | 30mm (60mm adjoining tri-fold doors) | 30mm | 60mm |
| Lagged underfloor pipes | • | • | • | • | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Exterior | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Strong Fusion chassis with paint finish warranted for 2 years | • | ||||||
| Strong Fusion chassis with 'Zinphos' paint finish warranted for 3 years | • | • | • | ||||
| Strong Fusion galvanised chassis with finish warranted for 10 years | Optional | Optional | Optional | Optional | • | • | • |
| Bonded 'sandwich' exterior wall construction for greater structural strength | • | • | • | • | • | • | • |
| Woodgrain textured aluminium cladding stronger than plain finish | • | • | • | • | |||
| Crystal textured aluminium cladding | • | ||||||
| Steel pre-coated feature panel | • | • | |||||
| CanExel high density wood composite with durable, realistic woodgrain texture; available in standard 'Almond' or optional 'Acadia' green or 'Sierra' wood finish | • | ||||||
| Coated steel pantile roof | • | • | • | • | • | • | • |
| Contemporary one-piece sloping roof | • | ||||||
| Distinctive moulded GRP bargeboards | • | • | • | • | • | • | • |
| Large capacity domestic type gutter and down pipes | (Down pipes optional) | • | • | • | • | • | • |
| Aluminium-framed single glazed windows with push-button security locks | • | • | |||||
| uPVC windows with push-button security locks | • | • | • | • | • | ||
| Glazed side gable giving extra light and character to the kitchen/dining area | • | • | |||||
| Feature tri-fold corner doors | • | ||||||
| 'Aspect' front sliding doors | • | • | |||||
| Low energy exterior light | Optional | • | • | • | • | • | • |
| Two down lights under front eaves (included in 'Aspect' versions of Bordeaux and Moselle) | Optional | Optional | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Interior | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| 4 peg metal coat hook | • | • | • | • | • | • | • |
| Brushed Chrome switches and sockets | • | • (white in bedrooms) | • | • | |||
| Metal sided drawers throughout | • | • | • | • | • | • | • |
| Soft shut self-closing drawers | • | • | • | ||||
| Gas water heater max capacity 11 litres/min, 73,000 Btu/h (22kw) | • | • | • | • | |||
| Domestic type gas central heating and hot water system, max capacity 80,000 Btu/h (24kW), 24 hour timer | Optional | Optional | Optional | Optional | • | • | • |
| Radiator thermostats in living area and bedrooms | Optional | Optional | Optional | Optional | • | • | • |
| Luxury carpet pile density (with underlay throughout except Burgundy bedrooms) | 1050gsm | 1050gsm | 1300gsm | 1300gsm | 1300gsm | 1950gsm | |
| Heavy duty, durable vinyl flooring in uncarpeted rooms | • | • | • | • | • | • | |
| Heavy duty, durable vinyl flooring throughout | • | ||||||
| Low energy LED lighting throughout lounge and kitchen | • | • | • | • | |||
| Prewired speakers and iPod 'docking' station with radio | • | ||||||
| Planked interior ceiling system | Optional | Optional | Optional | • | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Lounge and Dining | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Provision for flat screen TV (up to 32") over the fireplace | • | • | • | • | |||
| Entertainment unit providing location for TV, DVD player/digital receiver | • | • | • | • | • | • | • |
| Provision for Sky+ connection | • | • | • | • | |||
| Lined curtains with tie backs and voiles | Tie backs and voiles optional | • | • | ||||
| Wooden Venetian blinds with partial curtains | • | ||||||
| Vertical blinds to all lounge windows and dining area with partial curtains | Full height front | • | • | • | |||
| Contemporary free-standing sofas with scatter cushions | • | • | • | • | • | ||
| Armchair with swivel base (included in ‘Aspect’ version of Moselle) | Optional | • | • | ||||
| Pull out sofa bed mechanism | Optional | • | • | • | • | • | • |
| Two upholstered cube stools stored under coffee table | • | • | • | ||||
| Coffee table (except Burgundy 10ft wide models) | • | • | • | • | • | ||
| Ceiling down lighters and feature lighting | • | • (except feature) | • | • | |||
| Standard lamp | • | • | |||||
| Dining area with fixed table and 2 or 3 benches | • | ||||||
| Dining area with bench style seating, free-standing table and two stools | • | ||||||
| Modern domestic dining table with real wood finish and four chairs (six chairs in 3 bedroom models) | • | • | • | • | • | ||
| Number of 230V sockets | 3 | 3 | 4 | 5 | 3 | 4 | 6 |
| Framed prints | 1 | 1 | 1 | 1 | 2 | ||
| Contemporary gas fire | Optional | • | • | Optional | |||
| Contemporary 2kW electric fire | • | Optional | Optional | • | • | 1.8kW | 1.8kW |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Kitchen | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Stainless steel sink/drainer | • | • | • | ||||
| 1½ bowl stainless steel sink/drainer | • | • | • | ||||
| 1½ bowl moulded resin sink/drainer | • | ||||||
| 30mm laminate work tops with matching upstands | • | • | • | • | • | ||
| 40mm laminate worktops with matching upstands | • | ||||||
| 40mm laminate worktops with white coloured reflective splash-backs | • | ||||||
| 4-burner gas hob with electronic ignition | • | • | • | • | • | ||
| 5-burner gas hob with central 'Wok' burner, electronic ignition and flame failure protection | • | • | |||||
| Stainless steel recirculation cooker hood incorporating charcoal filter | Optional | Optional | • | • | • | • | |
| Black painted and glass fronted oven and grill with electronic ignition | • | ||||||
| Stainless steel and glass fronted oven and grill with electronic ignition | • | • | • | • | |||
| Stainless steel and glass fronted twin cavity oven with electronic ignition and light | • | • | |||||
| 'A' rated double door integrated fridge and freezer | • | • | • | • | |||
| Integrated frost free fridge freezer 70/30 | • | ||||||
| Dedicated microwave oven location with 230V socket | • | • | • | • | • | ||
| Microwave oven with digital controls | • | ||||||
| Integrated 25ltr microwave | • | ||||||
| Wine Cooler | • | ||||||
| Integrated dishwasher complete with furniture door, 12 place settings and ‘A’ energy rated | Optional | • | |||||
| Carousel storage unit in corner base cupboard | • | ||||||
| Ceiling mounted adjustable spotlights or down lighters | • | ||||||
| Ceiling mounted low energy LED spotlights | • | • | • | • | |||
| Under-cupboard worktop feature lighting | • | • | • | • | |||
| Four drawers including cutlery drawer (cutlery drawer only in 10ft wide Burgundy and Soleil models) | • | • | • | • | |||
| Four soft-shut drawers including cutlery drawer | • | • | • | ||||
| Number of 230V sockets | 4 | 4 | 5 | 6 | 6 | 7 | 10 |
| Towel rail | • | • | • | • | |||
| Velux rooflight in kitchen ceiling | • | ||||||
| Venetian blind | • | • | • | • | • | • | |
| Venetian blind incorporated into kitchen window | • | ||||||
| Fitted waste bin | • | • | • | • | • | ||
| Door to hallway | • | • | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Bathroom(s) | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Bath in en-suite including thermostatic shower and shower door | 38ft EB | • | |||||
| Modern shower cubicle with thermostatic shower in main bathroom | • | • | • | • | • | • | • |
| Contemporary luxury sanitary ware with soft close feature to toilet seats | • | ||||||
| Extractor fan with timed operation (adjustable by qualified electrician) in main bathroom | Optional | • | • | • | • | ||
| Extractor fan with timed operation (adjustable by qualified electrician) in en-suite | • | ||||||
| Chrome finish towel radiator in main bathroom | • | • | |||||
| Chrome towel radiator in en-suite | • | ||||||
| Ceiling down lighters | • | • | • | • | |||
| Shaving light and socket in main bathroom | • | • | • | • | • | • | • |
| Shaving light and socket in en-suite | • | ||||||
| Venetian blind | • | • | • | • | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Bedrooms | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| 15" flat screen TV positions in all bedrooms with 230V and co-ax sockets | Optional | Optional | Optional | Optional | • | • | • |
| Bedside shelf units and 230V socket | • | • | |||||
| Bedside cabinets and 230V socket | • | • | • | • | • | ||
| Overbed storage cupboards | • | • | • | • | • | • | • |
| Three drawer unit incorporated into main bedroom area | • | • | • | ||||
| Walk-in wardrobe in main bedroom | • | ||||||
| Vanity area with mirror and 230V socket(s) | • | • | • | • | • | • | • |
| Stool in main bedroom only | Model specific | Model specific | • | • | • | • | • |
| Concealed ceiling lighting in master bedroom | • | • | |||||
| Over bed reading light(s) | • | • | • | • | |||
| Metal framed beds with beech slats | • | • | • | • | • | • | • |
| Gas strut assisted lift-up bed allowing easy access to storage area | • | • | • | • | • | ||
| King-sized double bed in main bedroom (except 33' 2 bed Bordeaux and 3 bed models) | • | • | • | • | • | ||
| One bed stores under the other for extra space in one twin bedroom | Optional | • | |||||
| Padded headboard(s) | • | • | • | • | • | ||
| Lined curtains with tie-backs and voiles on contemporary style curtain poles | • | • | • | • | • | • | |
| Wooden Venetian blind framed with fabric tabards in main bedroom only | • | • | |||||
| Unlined curtains on contemporary curtain poles | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Safety | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Smoke alarm with 10 year battery | • | • | • | • | • | • | • |
| 5-year carbon monoxide detectors in dining area and hallway | • | • | • | • | • | • | • |
| Fire extinguisher | • | • | • | • | • | • | • |
- Quick Links :
- Insulation
- Exterior
- Interior
- Lounge and Dining
- Kitchen
- Bathrooms
- Bedrooms
- Safety
- Other Options
| Other Options | Soleil | Burgundy | Bordeaux | Moselle | Auvergne | Chamonix | Champagne Lodge |
|---|---|---|---|---|---|---|---|
| Exclusive 'Impala' stain resistant easy-clean soft nubuck style fabric | • | Optional | Optional | Optional | Optional | Optional | Optional |
| Luxury leather lounge suite | Optional | ||||||
| 'Aspect' patio door option - double patio doors in place of front centre window | Optional | Optional | |||||
| PVC cladding in place of aluminium cladding | Optional | ||||||
| Environmental exterior | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Electric plinth heaters and towel rails | Optional | Optional | Optional | Optional | Optional | ||
| Refrigerator | Optional | Optional | • | • | • | • | • |
| Side-by-side fridge freezer | Optional | Optional | |||||
| Built-in washing machine with furniture door (Note: if dishwasher and washing machine are fitted in Chamonix, carousel cannot be fitted) | Optional | Optional | |||||
| Front 'Aspect' sliding door | • | • | |||||
| Wireless programmable room thermostat (only with gas central heating) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |