Technical Data
| Specifications | 230 | |
|---|---|---|
| Berths | 2 | — |
| Number of Axles | 1 | — |
| Internal Length (at bed box height) | 4.59m | — |
| Overall Width | 2.23m | — |
| Overall Height (inc. TV Aerial) | 2.61m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Length | 6.28m | — |
| Mass in Running Order (inc. tolerance) | 1,146kg | — |
| Maximum Technical Permissible Laden Mass | 1,280kg | — |
| Total User Payload | 134kg | — |
| Personal Effects Payload | 124kg | — |
| Options | 10kg | — |
| Awning A/A Dimension | 8.91m | — |
| Tyre Size | 175 R14C 99R | — |
| 230 | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.08m | 1.80m | — | — |
| Or Front Nearside Single | 1.90m | 0.72m | — | — |
| And Front Offside Single | 1.80m | 0.72m | — | — |
Awning Sizes: Due to varying awning designs and sizes the awning sizes given are approximate only. Specific awning sizes must be confirmed by your dealer or awning manufacturer prior to purchase.
Bed Sizes: Please note that the front double bed sizes quoted are for seating configurations without chest of drawers. The front double bed width for a layout with a chest of drawers fitted will be reduced by 0.5m(1'8") from that stated.
Weights: For 2011 models the method of calculating the MRO and payload figures has changed. Allowances for essential equipment (e.g. gas cylinders) previously allowed for in the user payload are now within the MRO. The provision for a leisure battery has been included within the personal effects payload allowance.