Technical Data
| Specifications | Topaz | |
|---|---|---|
| Berths | 2 | — |
| Number of Axles | 1 | — |
| Internal Length (at bed box height) | 4.74m | — |
| Overall Width | 2.31m | — |
| Overall Height (inc. TV Aerial) | 2.62m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Length | 6.46m | — |
| Awning A/A Dimension | 9.12m | — |
| Mass in Running Order (inc. tolerance) | 1,285kg | — |
| Maximum Technical Permissible Laden Mass | 1,410kg | — |
| Total User Payload | 125kg | — |
| Personal Effects Payload | 125kg | — |
| Tyre Size | 185 R14C 102 Q | — |
| Thermal Grade Insulation | Three | — |
| Topaz | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.09m | 1.86m | — | — |
| Or Front Nearside Single | 1.86m | 0.71m | — | — |
| And Front Offside Single | 1.86m | 0.71m | — | — |
Allowances for essential equipment (e.g. gas cylinders) previously allowed for in the user payload are now contained within the MRO. A provision for a leisure battery which used to be within the essential equipment payload has now been included within the personal effects payload allowance. Although the method of calculation has changed, the overall effect is that the amount of payload available to the customer has remained the same, it is just calculated in a different manner.
AWNING SIZES: Due to the varying awning designs and sizes the awning sizes given are approximate only. Specific awning sizes must be confirmed by your dealer or the awning manufacturer prior to purchase.
Bed Sizes: Please note that the front double bed sizes quoted are for seating configurations without chest of drawers. The front double bed width for a layout with a chest of drawers fitted will be reduced by 0.4m(1'4") from that stated.
Weights: The method of calculating the Mass in Running Order (MRO) and user payload figures has changed in order to bring it in line with European Vehicle Directives.