Technical Data
| Specifications | Quattro FB | |
|---|---|---|
| Berths | 6 | — |
| Number of Axles | 2 | — |
| Internal Length (at bed box height) | 6.27m | — |
| Overall Width # | 2.23m | — |
| Overall Height (inc. TV Aerial) # | 2.62m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Length # | 7.92m | — |
| Awning A/A Dimension | 10.66m | — |
| Mass in Running Order (inc. tolerance) | 1,361kg | — |
| Maximum Technical Permissible Laden Mass | 1,571kg | — |
| Total User Payload | 210kg | — |
| Personal Effects Payload | 180kg | — |
| Tyre Size | 175/65 R14 86 T | — |
| Thermal Grade Insulation | Three | — |
| Quattro FB | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.08m | 1.80m | — | — |
| Or Front Nearside Single | 1.80m | 0.72m | — | — |
| And Front Offside Single | 1.90m | 0.72m | — | — |
| Rear Double | 1.92m | 1.32m | — | — |
| Side Single Offside | 1.80m | 0.62m | — | — |
| Side Bunk Offside | 1.76m | 0.59m | — | — |
# The dimensions given are approximate due to slight variations in suspension ride heights, loading conditions and tyre pressures. Customers should verify the actual dimensions of their touring caravan before committing to anything that could be impacted by these dimensions.
WEIGHTS: The method of calculating the Mass in Running Order (MRO) and user payload figures has changed in order to bring it in line with European Directives.
Allowances for essential equipment (e.g. gas cylinders) previously allowed for in the user payload are now contained within the MRO. A provision for a leisure battery which used to be within the essential equipment payload has now been included within the personal effects payload allowance. Although the method of calculation has changed, the overall effect is that the amount of payload available to the
customer has remained the same, it is just calculated in a different manner.
BED SIZES: Please note that the front double bed sizes quoted are for seating configurations without chest of drawers. The front double bed width for a layout with a chest of drawers fitted will be reduced by 0.4m(1'4") from that stated.
AWNING SIZES: Due to varying awning designs and sizes the awning sizes given are approximately only. Specific awning sizes must be confirmed by your dealer or awning manufacturer prior to purchase.