Technical Data
| Specifications | Lite 2 | |
|---|---|---|
| Berths | 2 | — |
| Number of Axles | 1 | — |
| Internal Length (at bed box height) | 4.34m | — |
| Overall Width | 2.25m | — |
| Overall Height # | 2.61m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Length # | 6.04m | — |
| Awning A/A Dimension | 8.55m | — |
| Mass in Running Order (inc. tolerance) | 915kg | — |
| Maximum Technical Permissible Laden Mass | 1,036kg | — |
| Total User Payload | 121kg | — |
| Personal Effects Payload | 121kg | — |
| Tyre Size | 175 R14C 99 R | — |
| Thermal Grade Insulation | Two | — |
| Lite 2 | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.08m | 1.80m | — | — |
| Or Front Nearside Single | 1.90m | 0.72m | — | — |
| And Front Offside Single | 1.80m | 0.72m | — | — |
# The dimensions given are approximate due to slight variations in suspension ride heights, loading conditions and tyre pressures. Customers should verify the actual dimensions of their touring caravan before committing to anything that could be impacted by these dimensions.
WEIGHTS: The method of calculating the Mass in Running Order (MRO) and user payload figures is in line with European Directives.
Allowances for essential equipment (e.g. gas cylinder) is allowed for in the MRO. A provision for a leisure battery has been included within the personal effects payload allowance.
BED SIZES: Please note that the front double bed sizes are quoted with wrap round seating.
AWNING SIZES: Due to varying awning designs and sizes the awning sizes given are approximately only. Specific awning sizes
must be confirmed by your dealer or awning manufacturer prior to purchase.